Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
- | - | Tape & Reel (TR) | 10,855 | ||||
34,427 | |||||||
- | - | Tape & Reel (TR) | 14,334 | ||||
- | - | Tape & Reel (TR) | 15,997 | ||||
- | - | Tape & Reel (TR) | 16,971 | ||||
- | - | Tape & Reel (TR) | 14,980 | ||||
- | - | Tape & Reel (TR) | 18,549 | ||||
- | - | Tape & Reel (TR) | 14,341 | ||||
- | - | Tape & Reel (TR) | 12,205 | ||||
- | - | Tape & Reel (TR) | 12,079 | ||||
- | - | Tape & Reel (TR) | 12,571 | ||||
- | - | Tape & Reel (TR) | 11,742 | ||||
- | Simple Sequencersu00ae | Tape & Reel (TR) | 15,883 | ||||
- | - | Tape & Reel (TR) | 17,828 | ||||
IC TXRX RS232 4:5 3.3V LP 28SSOP | - | Bulk | 14,146 |
1:
$43.0
10:
$42.14
100:
$40.85
1000:
$39.56
10000:
$37.84
|
|||
IC TXRX RS232/423 OCTAL 28PLCC | - | Bulk | 13,247 |
1:
$3.7
10:
$3.626
100:
$3.515
1000:
$3.404
10000:
$3.256
|
|||
5 V, Slew-Rate Limited, Low Power, 250 kbps, Half Duplex RS-485/RS-422 Transceiver | - | Tube | 19,795 | ||||
- | - | Tape & Reel (TR) | 15,931 | ||||
- | - | Tape & Reel (TR) | 17,073 | ||||
- | - | Tape & Reel (TR) | 18,247 |