Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC PLL CLOCK GENERATOR 8-SOIC | LOCO™ | Tube | 15,363 | ||||
IC CLK SOURCE DVD/MPEG 16-SOIC | - | Tape & Reel (TR) | 13,570 | ||||
IC VCXO/PLL CLK SYNTHESIZR 8SOIC | - | Tube | 18,979 | ||||
IC CLK BUFFER 3.3V HI DRV 8-SOIC | - | Tube | 15,510 | ||||
IC MULTIPLIER 32VFQFPN | FemtoClock® | Tray | 10,056 |
1:
$48.34
10:
$47.3732
100:
$45.923
1000:
$44.4728
10000:
$42.5392
|
|||
IC VCXO 3.3V 27MHZ 8-SOIC | - | Tube | 12,662 | ||||
IC CLOCK SYNTHESIZER PECL 16SOIC | - | Tube | 10,326 | ||||
IC CLOCK USER CONFIGURE 28-SSOP | OSCaR™ | Tube | 15,052 | ||||
IC CLK SOURCE PRV/STB 20-SSOP | - | Tube | 11,623 | ||||
IC TRANSLATOR UNIV FREQ 40VQFN | FemtoClock® NG | Tray | 19,065 |
1:
$9.648
10:
$9.455
100:
$9.1656
1000:
$8.8762
10000:
$8.4902
|
|||
IC VCXO/PLL CLK SYNTHESIZR 8SOIC | - | Tape & Reel (TR) | 14,842 | ||||
IC VCXO 3.3V 12-36MHZ 6-TSOT | - | Tape & Reel (TR) | 15,619 | ||||
IC PLL AUD CLK SYNTHESIZER 8SOIC | - | Tube | 16,760 | ||||
IC CLK DVR PLL 1:8 200MHZ 32TQFP | TurboClock™ II JR | Tray | 18,269 | ||||
IC SYNTHESIZER LVPECL 20-TSSOP | FemtoClock® | Tape & Reel (TR) | 12,904 | ||||
IC BUFFER LOW SKEW OUTPUT 8-SOIC | - | Tape & Reel (TR) | 17,877 |
1:
$3.6344
10:
$3.5617
100:
$3.4527
1000:
$3.3436
10000:
$3.1983
|
|||
IC CLK MLTPLR ZDB 1:8 16SOIC | - | Tube | 18,707 | ||||
IC PLL CLK MULTIPLIER 8-SOIC | LOCO™ | Tube | 17,331 | ||||
IC CLK DRIVER ZD PLL 68-VFQFPN | - | Tray | 10,780 | ||||
IC PLL CLK GEN 1:12 3.3V 52-LQFP | - | Tape & Reel (TR) | 12,970 |