Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC OPAMP GP 2 CIRCUIT 8DMP | - | Tape & Reel (TR) | 13,253 | ||||
IC OPAMP GP 1 CIRCUIT 8DMP | - | Tape & Reel (TR) | 11,731 | ||||
IC OPAMP JFET 2 CIRCUIT 8DMP | - | Tape & Reel (TR) | 14,118 | ||||
IC OPAMP JFET 2 CIRCUIT 8DMP | - | Tube | 11,293 | ||||
IC OPAMP JFET 4 CIRCUIT 14DMP | - | Tube | 17,536 | ||||
IC OPAMP GP 1 CIRCUIT 8DMP | - | Tube | 17,467 | ||||
IC OPAMP GP 4 CIRCUIT 14DMP | - | Tape & Reel (TR) | 13,876 | ||||
IC OPAMP JFET 2 CIRCUIT 8SSOP | - | Tape & Reel (TR) | 14,866 | ||||
IC OPAMP GP 2 CIRCUIT 8DIP | - | Tube | 10,657 | ||||
IC OPAMP JFET 2 CIRCUIT 8SSOP | - | Tube | 10,628 | ||||
IC OPAMP JFET 4 CIRCUIT 14SSOP | - | Tape & Reel (TR) | 13,048 | ||||
IC OPAMP GP 1 CIRCUIT 8DIP | - | Tube | 14,831 | ||||
IC OPAMP TRANSCOND 2 CIRC 16DMP | - | Tape & Reel (TR) | 11,184 | ||||
IC AUDIO 2 CIRCUIT 8DIP | - | Tube | 19,300 | ||||
IC OPAMP JFET 4 CIRCUIT 14DMP | - | Tube | 13,607 | ||||
IC OPAMP JFET 2 CIRCUIT 8DMP | - | Tube | 12,911 | ||||
IC OPAMP GP 2 CIRCUIT 8DMP | - | Tube | 11,666 | ||||
IC AMP GENERAL PURPOSE 20SSOP | - | Tape & Reel (TR) | 12,056 |
1:
$2.25
10:
$2.205
100:
$2.1375
1000:
$2.07
10000:
$1.98
|
|||
IC | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 16,938 |
1:
$0.6724
10:
$0.659
100:
$0.6388
1000:
$0.6186
10000:
$0.5917
|
|||
IC | - | Tape & Reel (TR) | 19,859 |
1:
$0.4851
10:
$0.4754
100:
$0.4608
1000:
$0.4463
10000:
$0.4269
|