Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
DIODE ARRAY GP 200V 100MA MINI4 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 11,194 | ||||
DIODE ARR SCHOTT 30V 30MA MINI4 | - | Tape & Reel (TR) | 11,970 | ||||
DIODE ARRAY GP 80V 100MA SSMINI3 | - | Tape & Reel (TR) | 14,455 | ||||
DIODE ARR SCHOT 30V 30MA SSMINI4 | - | Tape & Reel (TR) | 14,729 | ||||
DIODE ARR SCHOTT 30V SSSMINI3 | - | Tape & Reel (TR) | 11,705 | ||||
DIODE ARRAY GP 80V 100MA MINI3 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 13,960 | ||||
DIODE ARRAY GP 80V 100MA SMINI3 | - | Tape & Reel (TR) | 10,209 | ||||
DIODE ARRAY GP 80V 100MA SMINI3 | - | Tape & Reel (TR),Cut Tape (CT) | 13,341 | ||||
DIODE ARRAY GP 80V 100MA SMINI3 | - | Tape & Reel (TR) | 14,513 | ||||
DIODE ARRAY GP 80V 100MA MINI3 | - | Tape & Reel (TR) | 18,880 | ||||
DIODE ARRAY GP 80V 100MA SSMINI3 | - | Tape & Reel (TR) | 11,363 | ||||
DIODE ARRAY GP 80V 100MA MINI3 | - | Tape & Reel (TR) | 10,787 | ||||
DIODE ARRAY GP 80V 100MA MINI3 | - | Tape & Reel (TR) | 11,048 | ||||
DIODE ARR SCHOTT 30V 200MA MINI3 | - | Tape & Reel (TR) | 10,809 | ||||
DIODE ARR SCHOTT 30V 200MA MINI3 | - | Tape & Reel (TR) | 13,399 | ||||
DIODE ARRAY GP 80V 100MA SSMINI3 | - | Tape & Reel (TR) | 12,485 | ||||
DIODE ARR SCHOT 30V 100MA SMINI3 | - | Tape & Reel (TR) | 11,894 | ||||
DIODE ARRAY GP 80V 100MA SMINI3 | - | Tape & Reel (TR) | 10,909 | ||||
DIODE ARRAY GP 80V 200MA SOT23-3 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 37,475 |
1:
$0.088
10:
$0.0862
100:
$0.0836
1000:
$0.081
10000:
$0.0774
|
|||
DIODE ARRAY GP 80V 200MA SOT23-3 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 33,169 |