Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
USB 1-CH PWR SW, AL EN 8MSOP | ASPM™ | Tape & Reel (TR) | 14,898 | ||||
5V 3V PC CARD PWR SW 8SOP | SmartSwitch® | Tape & Reel (TR) | 18,784 | ||||
SLEW RATE CNTRL LOAD SW S70JW-8 | ASPM™ | Tape & Reel (TR) | 11,816 | ||||
IC REG DC-DC CONVERTER 17QFN | Tape & Reel (TR) | 10,985 | |||||
IC LED DRIVER RGLTR 200MA 16QFN | - | Tape & Reel (TR) | 14,339 | ||||
IC LED DRIVER RGLTR DIM 12TDFN | Tape & Reel (TR) | 11,100 |
1:
$0.1
10:
$0.098
100:
$0.1
1000:
$0.09
10000:
$0.09
|
||||
IC LED DRIVER RGLTR 30MA 24TQFN | Cut Tape (CT) | 10,793 | |||||
IC LED DRIVER RGLTR DIM 10SC70JW | Cut Tape (CT) | 17,862 | |||||
IC LED BACKLT DVR 4CH 20TQFN | Tape & Reel (TR) | 11,741 | |||||
AAT1407 Series 30 mA 5.5 V 1500 kHz Surface Mount LED Backlight Driver - TQFN-24 | Tape & Reel (TR) | 10,961 | |||||
3.0V 150mA Low Cost LDO SC59-3-TR | Tape & Reel (TR) | 14,182 | |||||
IC Reg Ldo 2.85V 0.15A SOT23-5 | 19,900 | ||||||
IC Reg Ldo 2.85V 0.15A SOT23-5 | 14,426 | ||||||
2.8V 150mA Low Quiescent Current LDO SC59-3-TR | 14,363 | ||||||
IC REG LINEAR 2.8V 150MA SOT23-5 | microPOWER™ | Tape & Reel (TR) | 17,120 |
1:
$0.123
10:
$0.1206
100:
$0.1169
1000:
$0.1132
10000:
$0.1083
|
|||
Switching Voltage Regulators | SwitchReg™ | Tape & Reel (TR) | 13,974 | ||||
IC REG BUCK 1.2V 1.5A FTDFN22-8 | SwitchReg™ | Tape & Reel (TR) | 10,396 |
1:
$0.75
10:
$0.735
100:
$0.71
1000:
$0.69
10000:
$0.66
|
|||
Voltage Regulators - Switching Regulators | Cut Tape (CT) | 13,283 | |||||
IC REG BUCK 1.8V 1.5A 10TDFN | Tape & Reel (TR) | 13,621 | |||||
POWER DIVIDER 8SOIC | - | 11,334 |