Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC CCD W/2ND I2C ADD 18-SOIC | - | Tube | 15,240 | ||||
IC SMART V-CHIP W/2ND I2C 18SOIC | - | Tube | 13,239 | ||||
IC CLOSED CAPTION DECODER 18SOIC | - | Tube | 15,909 | ||||
IC TIME OF DAY SMART V 18-SOIC | - | Tube | 17,787 | ||||
IC CLOSED CAPTION DECODER 18SOIC | - | Tape & Reel (TR) | 14,229 | ||||
IC CCD W/2ND I2C ADD 18-SOIC | - | Tube | 11,781 |
1:
$4.9915
10:
$4.8917
100:
$4.7419
1000:
$4.5922
10000:
$4.3925
|
|||
IC CLOSED CAPTION DECODER 18-DIP | - | Tube | 12,638 | ||||
IC CONTROLLER CMOS 68PLCC | USC® | Tube | 18,268 | ||||
IC CONTROLLER 10MHZ 40DIP | - | Tube | 10,058 | ||||
IC CONTROLLER CMOS 68PLCC | USC® | Tube | 12,043 | ||||
IC CONTROLLER CMOS 100LQFP | USC® | Tray | 17,262 | ||||
IC Z16C32 MCU 20MHZ IUSC 68PLCC | IUSC™ | Tube | 18,467 | ||||
IC CLOSED CAPTION DECODER 18SOIC | - | Tube | 17,372 |
1:
$5.1917
10:
$5.0878
100:
$4.9321
1000:
$4.7763
10000:
$4.5687
|
|||
IC SCSI CMOS 48PLCC | Z53C80 | Tube | 17,628 | ||||
IC INTERFACE SPECIALIZED 44PLCC | - | Tube | 11,021 | ||||
IC INTERFACE SPECIALIZED 44QFP | Z80 | Tray | 13,811 | ||||
IC INTERFACE SPECIALIZED 44PLCC | - | Tube | 15,943 |
1:
$30.49
10:
$29.8802
100:
$28.9655
1000:
$28.0508
10000:
$26.8312
|
|||
IC INTERFACE SPECIALIZED 40DIP | - | Tube | 11,656 | ||||
IC INTERFACE SPECIALIZED 44PLCC | - | Tray | 11,953 |
1:
$17.8281
10:
$17.4715
100:
$16.9367
1000:
$16.4019
10000:
$15.6887
|
|||
IC INTERFACE SPECIALIZED 44PLCC | - | Tube | 14,686 |