MABA-007532-CF18A0
| Part No | MABA-007532-CF18A0 |
|---|---|
| Manufacturer | MACOM |
| Description | BALUN 5MHZ-200MHZ 1:1 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13577
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.9595 | |
| 10 | 0.9403 | |
| 100 | 0.9115 | |
| 1000 | 0.8827 | |
| 10000 | 0.8444 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
FrequencyRange5MHz ~ 200MHz
Impedance-Unbalanced/Balanced1:1
PhaseDifference1°
InsertionLoss(Max)0.7dB
ReturnLoss(Min)-
Package/Case5-SMD Module
MountingTypeSurface Mount



