KDZ6.2V-Y-RTK/P
| Part No | KDZ6.2V-Y-RTK/P |
|---|---|
| Manufacturer | KEC |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11603
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.017 | |
| 10 | 0.016 | |
| 100 | 0.02 | |
| 1000 | 0.02 | |
| 10000 | 0.01 |
Specification
Reverse Leakage Current (Ir)1u03bcA@3V
Toleranceu00b16%
Zener Impedance (Zzt)30u03a9
Diode Configurationu72ecu7acbu5f0f
Zener Voltage (Range)6.06V~6.33V
Power Dissipation200mW
Zener Voltage (Nom)-



