PLVA656A
| Part No | PLVA656A |
|---|---|
| Manufacturer | Nexperia |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
22017
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.0075 | |
| 10+ | 0.0074 | |
| 100+ | 0.0072 | |
| 1000+ | 0.0069 | |
| 10000+ | 0.0066 |
Specification
Reverse Voltage (Vr)5.3V
Diode Configurationu72ecu7acbu5f0f
Forward Voltage (Vf@If)900mV@10mA
Reverse Recovery Time (trr)-
Average Rectified Current (Io)250mA
Reverse Leakage Current (Ir)-



