RS1MWG_R1_00001
| Part No | RS1MWG_R1_00001 |
|---|---|
| Manufacturer | Panjit |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
10521
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.0117 | |
| 10+ | 0.0114 | |
| 100+ | 0.0111 | |
| 1000+ | 0.0107 | |
| 10000+ | 0.0103 |
Specification
Forward Voltage (Vf@If)1.3V@1A
Reverse Leakage Current5u03bcA@1kV
Reverse Recovery Time (trr)500ns
Diode Configurationu72ecu7acbu5f0f
Average Rectified Current (Io)1A
Operating Temperature-55u2103~+150u2103@(Tj)
Reverse Voltage (Vr)1kV



