MURS360
| Part No | MURS360 |
|---|---|
| Manufacturer | Sangdest Microelectronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18125
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5376 | |
| 10 | 0.5268 | |
| 100 | 0.5107 | |
| 1000 | 0.4946 | |
| 10000 | 0.4731 |
Specification
Forward Voltage (Vf@If)1.25V@3A
Reverse Leakage Current5u03bcA@600V
Reverse Recovery Time (trr)50ns
Diode Configurationu72ecu7acbu5f0f
Average Rectified Current (Io)3A
Operating Temperature-55u2103~+150u2103@(Tj)
Reverse Voltage (Vr)600V



