DCA1000EVM
| Part No | DCA1000EVM |
|---|---|
| Manufacturer | Texas Instruments |
| Description | DEVELOPMENT DATA ACQUISITION |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
1098
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 442.78 | |
| 10+ | 433.9244 | |
| 100+ | 420.641 | |
| 1000+ | 407.3576 | |
| 10000+ | 389.6464 |
Specification
Series-
PackageBox
Product StatusActive
TypeInterface
FunctionData Capture
EmbeddedYes, FPGA / CPLD
Utilized IC / Part-
Primary AttributesADC Evaluation
Supplied ContentsBoard(s)



