UC2843ADTR
| Part No | UC2843ADTR |
|---|---|
| Manufacturer | Unitrode |
| Description | UC2843A CURRENT MODE PWM CONTROL |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
21080
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.3923 | |
| 10 | 1.3645 | |
| 100 | 1.3227 | |
| 1000 | 1.2809 | |
| 10000 | 1.2252 |
Specification
PackageBulk
Series-
ProductStatusActive
Applications-
Voltage-Input-
Voltage-Supply-
Current-Supply-
OperatingTemperature-40°C ~ 85°C (TA)
MountingTypeSurface Mount
Package/Case14-SOIC (0.154, 3.90mm Width)
SupplierDevicePackage14-SOIC
DigiKeyProgrammable-



