XC7Z030-L2FBG484I
| Part No | XC7Z030-L2FBG484I |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A9 800MHZ 484FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
1724
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 282.02 | |
| 10 | 276.3796 | |
| 100 | 267.919 | |
| 1000 | 259.4584 | |
| 10000 | 248.1776 |
Specification
RoHSCompliant
Frequency800 MHz
InterfaceCAN, EBI/EMI, Ethernet, I2C, MMC, SD, SDIO, SPI, UART, USART, USB
PeripheralsDMA
Case/PackageFCBGA
Number of I/Os130
Core ArchitectureARM
Max Operating Temperature100 °C
Min Operating Temperature-40 °C



