XC7Z035-1FFG676C
| Part No | XC7Z035-1FFG676C |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A9 667MHZ 676FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
572
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 849.42 | |
| 10 | 832.4316 | |
| 100 | 806.949 | |
| 1000 | 781.4664 | |
| 10000 | 747.4896 |
Specification
RoHSCompliant
Frequency667 MHz
InterfaceCAN, EBI/EMI, Ethernet, I2C, MMC, SD, SDIO, SPI, UART, USART, USB
PeripheralsDMA
Case/PackageFCBGA
Number of I/Os130
Core ArchitectureARM
Max Operating Temperature85 °C
Min Operating Temperature0 °C



