XC7Z045-L2FBG676I
| Part No | XC7Z045-L2FBG676I |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A9 800MHZ 676FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
386
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1258.62 | |
| 10 | 1233.4476 | |
| 100 | 1195.689 | |
| 1000 | 1157.9304 | |
| 10000 | 1107.5856 |
Specification
RoHSCompliant
Frequency800 MHz
InterfaceCAN, EBI/EMI, Ethernet, I2C, MMC, SD, SDIO, SPI, UART, USART, USB
PeripheralsDMA
Case/PackageFCBGA
Number of I/Os130
Core ArchitectureARM
Max Operating Temperature100 °C
Min Operating Temperature-40 °C



