XCZU19EG-1FFVE1924E
| Part No | XCZU19EG-1FFVE1924E |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A53 1924FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
139
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3486.96 | |
| 10 | 3417.2208 | |
| 100 | 3312.612 | |
| 1000 | 3208.0032 | |
| 10000 | 3068.5248 |
Specification
RAM Size4.5 MB
Speed Grade-1
Lifecycle StatusProduction (Last Updated: 2 years ago)
Number of Transceivers28
Max Operating Temperature100 °C



