B5818WS
| Part No | B5818WS |
|---|---|
| Manufacturer | Yangjie Electronic Technology |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18593
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0096 | |
| 10 | 0.0094 | |
| 100 | 0.0091 | |
| 1000 | 0.0088 | |
| 10000 | 0.0084 |
Specification
Reverse Voltage (Vr)30V
Forward Voltage (Vf@If)875mV@3A
Average Rectified Current (Io)1A



