F20UP60DN
| Part No | F20UP60DN |
|---|---|
| Manufacturer | onsemi |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11355
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.318 | |
| 10 | 1.292 | |
| 100 | 1.25 | |
| 1000 | 1.21 | |
| 10000 | 1.16 |
Specification
Average Rectified Current (Io)10A
Diode Configuration1u5bf9u5171u9634u6781
Reverse Leakage Current100u03bcA@600V
Forward Voltage (Vf@If)2.2V@10A
Reverse Voltage (Vr)600V



